Athletes heading to the 2019 Junior-Senior Nationals


Facebook Twitter

The 2019 Junior-Senior Nationals will be held in Saskatoon, Saskatchewan.  Quebec will be well represented with numerous clubs sending athletes to Canada's premier wrestling competition.  Here are the athletes competing with their age groups and their most notable acomplishments from the previous year.

(Photo property of Wrestling Canada Lutte)

Quebec Wrestling Team - Canadian Championship 2019

Junior Women's team

1 48kg Kaleigh Prieur 3rd - 2018 Jr Nationals
2 53kg Virginie Gascon 2nd - 2018 Jr Nationals
3 57kg Erin Rainville 2nd - 2018 Jr Nationals
4 65kg Sophie Leboeuf 5th - 2018 Jr Nationals

Junior Men's team

5 57kg Brayden Todd 1st - 2018 Jr Nationals
6 61kg Jason Luneau 4th - 2018 Juvenile Nationals
7 61kg Nicolae Gandrabura 1st FILA Cadet 2018
8 65kg Natael Lebrun-Cantin 5th - 2018 Juvenile Nationals
9 70kg Samuel Rainville 5th - 2018 Juvenile Nationals
10 92kg Julien Choquette 2nd - 2018 Jr Nationals 2018

Senior Women's team

1 50kg Jade Dufour 2nd - Sr Nationals 2018
2 53kg Jayd Davis 1st - Jr Nationals 2018
3 55kg Kaya Dubé-Snow 2nd - Jr Nationals 2018
4 59kg Laurence Beauregard 1st - Sr Nationals 2018
5 62kg Linda Morais 1st - Sr Nationals 2018
6 65kg Amanda Savard 1st - U-Sport 2019
7 68kg Alexia Sherland 4th - Jr Nationals 2018
8 72kg Veronica Keefe 1st - Sr Nationals 2018
9 72kg Genevieve Lamarche 3rd - U-Sport 2019

Senior Men's team

10 57kg Trevor Banks 4th - Sr Nationals 2018
11 61kg Scott Schiller 3rd - Sr Nationals 2018
12 65kg Vincent De Marinis 4th - Sr Nationals 2018
13 74kg Guseyn Ruslanzada 6th - Sr Nationals 2018
14 79kg Samuel Barmish 5th - Sr Nationals 2018/ 2nd U-Sport
15 86kg Alex Moore 1st - Sr Nationals 2018
16 92kg Jeremy Poirier 3rd - Sr Nationals 2018
17 97kg Jordan Steen 1st - Sr Nationals 2018
18 125kg Aly Barghout 1st - Jr Nationals 2018
19 125kg Frederick Choquette 5th - Sr Nationals 2018

Quebec Greco-Roman Wrestling Team - Canadian Championship 2019

1 77kg John Yeats 1st - Sr Nationals 2018
2 87kg Phil Barreiro 1st - Sr Nationals 2018
3 97kg Tom Barreiro 1st - Sr Nationals 2018

 

 

Jason's Blog

 

SportAide

 

Athletic Bursaries