The 30th edition of the GMAA/RSEQ All-Star Meet was held on Thursday February 6th at John Rennie High School. The showcase event is held every year and pits the best of the best in the GMAA/RESQ in a dual meet. The All-Stars from the On-Island Conference pits the best of the Off-Island Conference. The All-Star meet features wrestlers from every school and both girls and the boys would face off against each other. Due to a snowstorm, some schools were not able to represented. However, the event went on and the results were as follows:

The athletes warm up
| Boys | |||||
| On-Island | Off-Island | ||||
| Weight | Name | School | Name | School | Winner |
| 84 lbs | Joshua Lindsay | JRHS | Lucas Crenliston | LCC | LCC |
| 95 lbs | Shriven Subbin | BA | Tehatenias Stacey | KSS | BEUR |
| 111 lbs | Lex Loutoo | JRHS | Andreas Klarup | LCC | LCC |
| 119 lbs | Jacob Azam | PCHS | Nizami Gurbanzade | HRHS | HRHS |
| 126 lbs | David Anastadiades | RVALE | Lennox Deere | KSS | RVALE |
| 132 lbs | Jamie Gales | STT | Landon Walker | MVHS | STT |
| 138 lbs | Kemal Pasha Aliyev | LCC | Lucas Mellette | HRHS | LCC |
| 145 lbs | Thahim Azar | RVALE | Miguel Zecius | MVHS | RVALE |
| 153 lbs | Adam Suter | ROYAL | Teiokeraonhatie Horne | KSS | ROYAL |
| 163 lbs | Zain Gulston | JRHS | Kevin Mitchel | HRHS | HRHS |
| 175 lbs | Ethan Rooney | LOY | Exauce Lungi Mundo | ESPGO | LOY |
| 189 lbs | Revin Otchere | RVALE | Andrew Blais | ESPGO | ESPGO |
| 210 lbs | Taha Khaled | PCHS | Drake Ahmad Gray | HSBHS | PCHS |
| HWT | Liam Dobey | SHS | Ayden Chase St-Sauveur | HRHS | HRHS |
| Final Score | |||||
| On-Island | 55 | Off-Island | 17 | ||
Azam (PCHS) vs Gurbanzade (HRHS)
| Girls | |||||
| On-Island | Off-Island | ||||
| Weight | Name | School | Name | School | Winner |
| 103 lbs | Naomi Gardener | LCC1 | Abbey Aronson | LCC2 | LCC1 |
| 111 lbs | Maya Trachtenberg | JRHS | Laurie Bourgault | ESPGO | JRHS |
| 132 lbs | Lola Sanchez-McMillan | STT | Juliette Forgues | ESPGO | ESPGO |
| 145 lbs | Alex Menard | LCC | Beatrice | JRHS | LCC |
| Final Score | |||||
| On-Island | 3 | Off-Island | 1 | ||
Congratulations to all the athletes who competed at the event and represented their schools with distinction!
Crenliston (LCC) vs. Lindsay (JRHS)