Monday April 27th 2026
The U19-U17-U55 Canadian National Championships took place in Grand Prairie, Alberta from April 24th to April 26th at the Get Well Centre. This is the largest competition in the country as athletes converge from all over, in the hopes of winning the tournament. With the scale of competition, placing in the Top 6 is difficult, much less medalling. This year, Quebec clubs that made the trip were the Club de Lutte Lasalle, Heritage Regional High School, the Kanienkehaka Tehontatie:nas Mohawk Wrestling Club/HSB, the Kartal Wrestling Club, Lower Canada College, the Montreal Wrestling Club NTC, les Patriotes de St-Cesaire, the Riverdale Wrestling Club, the Tritton Performance Wrestling Club and the YMHA.

Another great venue
On Day 1, the U19 Girls along with the U17 Boys and Girls would kick off the competition with the following results:
Nizami Gurbanzade
| Kanienkehaka Tehontatie:nas Mohawk Wrestling Club/HSB | |||
| Name | Division | Record | Final Placement |
| FS U17 60 kg | 2-2 | DNP | |
| WW U17 57 kg | 0-2 | DNP | |
| Amarachi Ugochukwu | WW U17 61 kg | 3-0 | Gold Medal |
| WW U17 90 kg | 0-0 | Gold Medal | |
| WW U19 53 kg | 0-2 | DNP | |
| WW U19 53 kg | 2-3 | 6th | |
| WW U19 57 kg | 0-2 | DNP | |
| Reina Brewster | WW U19 90 kg | 0-3 | 6th |
| Kartal Wrestling Club | |||
| Name | Division | Record | Final Placement |
| Artur Petrosian | FS U17 71 kg | 0-2 | DNP |
| Lower Canada College | |||
| Name | Division | Record | Final Placement |
| Kemal Pasha Aliyev Quliyev | FS U17 71 kg | 5-0 | Gold Medal |
| Montreal Wrestling Club NTC | |||
| Name | Division | Record | Final Placement |
| Nizami Gurbanzade | FS U17 55 kg | 4-0 | Gold Medal |
| Alexander Li Pi Shan | FS U17 60 kg | 2-2 | DNP |
| Jayden Gillette | WW U17 57 kg | 3-1 | Silver Medal |
| Patriotes de St-Cesaire | |||
| Name | Division | Record | Final Placement |
| Loïc Rainville | FS U17 65 kg | 5-0 | Gold Medal |
| Laurie Bourgault | WW U19 53 kg | 1-2 | DNP |
| Riverdale Wrestling Club | |||
| Name | Division | Record | Final Placement |
| Jacob Azam | FS U17 60 kg | 2-2 | DNP |
| Pakal Meza-Ittu | FS U17 60 kg | 0-2 | DNP |
|
Liam Vanvlaenderen
|
FS U17 65 kg | 3-2 | DNP |
| Oscar Nergard | FS U17 80 kg | 3-3 | 6th |
| Joy Sepieh | WW U17 46 kg | 2-1 | Silver Medal |
| Samara Dhanesar | WW U17 53 kg | 2-3 | 6th |
| Tritton Performance Wrestling Club | |||
| Name | Division | Record | Final Placement |
| FS U17 48 kg | 3-1 | Silver Medal | |
|
YMHA
|
|||
| Name | Division | Record | Final Placement |
| FS U17 55 kg | 2-2 | DNP | |
MVP!
In addition to the strong results from Day 1, Loic Rainville was named as the Outstanding Wrestler for the U17 Boys! The second day of competition would see the U19 Boys competing alongside both the U15 Boys and Girls. The results from Day 2 were the following:
The final at U15 52 kg was an all Quebec affair
| Club de Lutte Lasalle | |||
| Name | Division | Record | Final Placement |
| Anderson Advincula | FS U15 52 kg | 2-1 | Silver Medal |
| Heritage Regional High School | |||
| Name | Division | Record | Final Placement |
| Anthony Papodopoulos | FS U15 57 kg | 2-2 | 5th |
| FS U19 92 kg | 5-2 | 5th | |
|
Kanienkehaka Tehontatie:nas Mohawk Wrestling Club/HSB
|
|||
| Name | Division | Record | Final Placement |
| Sidney Hoshowatiuk | FS U19 125 kg | 2-2 | 5th |
| Kartal Wrestling Club | |||
| Name | Division | Record | Final Placement |
| Soheil Jalali | FS U15 75 kg | 3-1 | Silver Medal |
| Montreal Wrestling Club NTC | |||
| Name | Division | Record | Final Placement |
| Damyan Cornea | FS U15 52 kg | 4-0 | Gold Medal |
| Vitalie Clima | FS U19 65 kg | 4-1 | Silver Medal |
| Owen Rooney | FS U19 71 kg | 3-2 | DNP |
| Alexander Lapkovski | FS U19 80 kg | 5-2 | 5th |
| Adam Suter | FS U19 80 kg | 5-2 | 4th |
| Kian Mehboodi | FS U19 92 kg | 2-3 | 6th |
| Ethan Rooney | FS U19 92 kg | 6-1 | Bronze Medal |
| Riverdale Wrestling Club | |||
| Name | Division | Record | Final Placement |
| James Sepieh | FS U15 44 kg | 3-1 | Silver Medal |
| Michael Nickas | FS U19 71 kg | 1-2 | DNP |
| Tritton Performance Wrestling Club | |||
| Name | Division | Record | Final Placement |
| Taylor Tritton | WW U15 50 kg | 2-0 | Gold Medal |
| Adam Mohamed Mazri | FS U19 71 kg | 3-2 | DNP |
| Farsad Alamatsaz | FS U19 110 kg | 1-2 | DNP |
The final day of competition would see Greco-Roman wrestling in all the divisions and genders. The results from Sunday were the following:
| Kartal Wrestling Club | |||
| Name | Division | Record | Final Placement |
| Soheil Jalali | GRB U15 75 kg | 2-1 | Silver Medal |
| Artur Petrosian | GRB U17 71 kg | 2-1 | Silver Medal |
| Riverdale Wrestling Club | |||
| Name | Division | Record | Final Placement |
| James Sepieh | GRB U15 44 kg | 2-2 | 5th |
| Jacob Azam | GRB U17 60 kg | 2-1 | Silver Medal |
| Pakal Meza-Ittu | GRB U17 60 kg | 2-2 | 4th |
| Liam Vanvlaenderen | GRB U17 65 kg | 1-2 | DNP |
| Oscar Nergard | GRB U17 80 kg | 4-1 | Bronze Medal |
| Michael Nickas | GRB U19 71 kg | 3-2 | DNP |
| Tritton Performance Wrestling Club | |||
| Name | Division | Record | Final Placement |
| Taylor Tritton | GRG U15 50 kg | 1-0 | Gold Medal |
| Grayden Diome | GRB U17 48 kg | 3-1 | Bronze Medal |
| Farsad Alamatsaz | GRB U19 110 kg | 3-0 | Gold Medal |
|
YMHA
|
|||
| Name | Division | Record | Final Placement |
| GRB U17 55 kg | 1-2 | Bronze Medal | |
Congratulations to all our young Quebec athletes as they finish up their season in a fantastic manner!
Taylor Tritton