The 2025 edition of the U19-U17-U15 Canadian National Championships was held at the 7 Chiefs Sportsplex & Jim Starlight at Centre the Tsuut’ina Nation, Alberta. Quebec clubs would come in full force, given the timing of the event with this being a Canada Games year. The venue was a familiar one as the first National Championships held after the pandemic for this age group were held here.
Welcome back to the 7 Chiefs Sportsplex!
Presence was high for Quebec Clubs for such a far trip as the Club de Lutte Lasalle, Heritage Regional High School, the Kanienkehaka Tehontatienas Mohawk Wrestling Club/HSB, the Montreal Wrestling Club NTC, les Patriotes de St-Cesaire, the Riverdale Wrestling Club, Royal West Academy and the Tritton Performance Wrestling Club all sent athletes to the event. On Day1, the U19 Boys and the U15 Boys and Girls would take to the mat. The tournament would be one of the toughest that our Quebec athletes had seen. Nevertheless, our Quebec athletes performed exceptionally well. The results for Day 1 were as follows:
Club de Lutte Lasalle | |||
Name | Division | Record | Final Placement |
Anderson Advincula | U15 FS 52 kg | 1-2 | DNP |
Joshua Cipro | U15 FS 68 kg | 1-2 | 5th |
Kanieinkehaka Tehontatienas Mohawk / HBS | |||
Name | Division | Record | Final Placement |
Liam Hoshowatiuk | U15 FS 52 kg | 0-2 | DNP |
Drake Ahmed-Grey | U19 FS 110 kg | 1-2 | DNP |
Montreal Wrestling Club NTC | |||
Name | Division | Record | Final Placement |
Mikael Kafarov | U15 FS 44 kg | 4-0 | Gold Medal |
Mark Sokolov | U15 FS 44 kg | 1-2 | DNP |
Timur Krikounov-Zakharnyov | U15 FS 48 kg | 0-2 | DNP |
Robert Molovata | U15 FS 57 kg | 3-1 | Silver Medal |
Lucas Mellette | U19 FS 60 kg | 0-2 | DNP |
Edwyn Petrea | U19 FS 60 kg | 4-2 | 6th |
Owen Rooney | U19 FS 71 kg | 2-2 | DNP |
Ethan Rooney | U19 FS 80 kg | 3-2 | DNP |
Anthony Campione | U19 FS 92 kg | 6-1 | Bronze Medal |
Reid King | U19 FS 92 kg | 2-2 | DNP |
Patriotes de St-Cesaire | |||
Name | Division | Record | Final Placement |
Juliette Forgues | U15 WW 58kg | 1-2 | 4th |
Josué Daigneault Aguilar
|
U19 FS 65 kg | 0-2 | DNP |
Exauce Luhungi Mondo | U19 FS 80 kg | 2-2 | DNP |
Riverdale Wrestling Club | |||
Name | Division | Record | Final Placement |
Pakal Meza-Ittu | U15 FS 52 kg | 2-2 | DNP |
Liam Vanvlaenderen | U15 FS 62 kg | 2-3 | 6th |
Oscar Nergard
|
U15 FS 68 kg | 3-1 | Bronze Medal |
Tritton Performance Wrestling Club | |||
Name | Division | Record | Final Placement |
Taylor Tritton | U15 WW 46 kg | 3-1 | Silver Medal |
Adam Mohamed Mazri | U19 FS 60 kg | 2-2 | DNP |
Noah Zigby | U19 FS 71 kg | 1-2 | DNP |
FaroukShahid
|
U19 FS 80 kg | 2-2 | DNP |
Farsad Alamatsaz | U19 FS 92 kg | 0-2 | DNP |
On Day 2, the U17 Boys and Girls would take to the mat along with the U19 Girls for the second day of competition. The competition was once again a long and tough one and our Quebec athletes fought hard with the following results:
Club de Lutte Lasalle | |||
Name | Division | Record | Final Placement |
Aurelio Colarusso | U17 FS 48kg | 4-1 | Bronze Medal |
Heritage Regional High School | |||
Name | Division | Record | Final Placement |
Nicolas Papadopoulos | U17 FS 80 kg | 6-1 | Bronze Medal |
Kanieinkehaka Tehontatienas Mohawk / HBS | |||
Name | Division | Record | Final Placement |
Sidney Hoshowatiuk | U17 FS 125 kg | INJ | 5th |
Jacie Cross
|
U17 WW 57 kg | 0-2 | DNP |
Amarachi Ugochukwu | U17 WW 57 kg | 1-2 | 5th |
Alexia Frate
|
U17 WW 65 kg | 0-2 | DNP |
Mya Campbel | U17 WW 90 kg | 0-2 | Bronze Medal |
Uchechi Ugochukwu | U19 WW 53 kg | 0-2 | DNP |
Ava Hamelin | U19 WW 80 kg | 0-4 | 5th |
Montreal Wrestling Club NTC | |||
Name | Division | Record | Final Placement |
Nizami Gurbanzade | U17 FS 51 kg | 3-2 | 4th |
Kaï Zachev | U17 FS 60 kg | INJ | 6th |
Kemal Pasha Aliyev Quliyev | U17 FS 65 kg | 4-1 | Silver Medal |
Vitalie Clima | U17 FS 65 kg | 5-0 | Gold Medal |
Patriotes de St-Cesaire | |||
Name | Division | Record | Final Placement |
Loîck Rainville
|
U17 FS 60 kg | 0-2 | DNP |
Laurie Bourgault
|
U19 WW 49 kg | 1-2 | DNP |
Riverdale Wrestling Club | |||
Name | Division | Record | Final Placement |
Joy Sepieh | U17 WW 43 kg | 2-1 | Bronze Medal |
Samara Dhanesar
|
U17 WW 53 kg | 0-2 | DNP |
Magnus Nergard | U17 FS 71 kg | 1-2 | DNP |
Royal West Academy | |||
Name | Division | Record | Final Placement |
Adam Suter | U17 FS 71 kg | 2-2 | DNP |
Tritton Performance Wrestling Club | |||
Name | Division | Record | Final Placement |
Claire Diome | U17 WW 49 kg | 2-2 | 5th |
Emma Tritton | U17 WW 53 kg | 3-1 | Silver Medal |
Grayden Diome | U17 FS 39-42 kg | 3-0 | Gold Medal |
Shiraz Zafari | U17 FS 65 kg | 6-2 | 5th |
The third and final day would see all age groups coming together in the Greco Roman portion of the tournament. While participation is normally lower, the competition was still pretty strong. The Club de Lutte Lasalle, the Riverdale Wrestling Club and the Tritton Performance Wrestling Club were the Quebec clubs that competed on the final day with the following results:
Club de Lutte Lassalle | |||
Name | Division | Record | Final Placement |
Joshua Cipro | U15 GR 68 kg | 0-4 | 5th |
Riverdale Wrestling Club | |||
Name | Division | Record | Final Placement |
Pakal Meza-Ittu | U15 GR 52 kg | 3-1 | Bronze Medal |
Oscar Nergard | U15 GR 68 kg | 3-1 | Silver Medal |
Magnus Nergard | U17 GR 71 kg | 1-2 | DNP |
Joy Sepieh
|
U17 WGR 43kg | 0-1 | Silver Medal |
Samara Dhanesar | U17 WGR 53 kg | 1-2 | 5th |
Tritton Performance Wrestling Club | |||
Name | Division | Record | Final Placement |
Grayden Diome
|
U17 GR 39-42 kg | 3-0 | Gold Medal |
Shiraz Zafari | U17 GR 65 kg | 2-3 | 6th |
Adam Mohamed Mazri
|
U19 GR 60 kg | 2-2 | DNP |
Farsad Alamatsaz | U19 GR 92 kg | 3-2 | 4th |
Taylor Tritton | U15 WGR 46 kg | 1-0 | Gold Medal |
Diome, Claire
|
U17 WGR 49 kg | 3-1 | Silver Medal |
Emma Tritton
|
U17 WGR 53 kg | 2-1 | Silver Medal |
To make it to the National Championships is a huge accomplishment that may become the highlight of these young athletes’ career. To medal at one is even more of an accomplishment. Congratulations to our Quebec athletes for their fine performances at the 2025 Canadian National Championships.