Two tournaments both locally and internationally took place on the weekend of November 9th for our Quebec athletes as the Quebec Open and the Bill Farrell Memorial Tournament took place on Saturday November 9th. The Bill Farrell was held at the world famous New York Athletic Club in New York City while the Quebec Open, a familiar stop on the Quebec tournament scene, was held in Pierrefonds Quebec.

Mohammed Hozayen and Jason Luneau at the World Famous NYAC
The Quebec athletes competing at the Bill Farrell Memorial were Jason Luneau, Vincent De Marinis, Mohammed Hozayen and Linda Morais of Montreal Wrestling Club NTC and John Yeats of the Tritton Performance Wrestling Club. They were accompanied by Coach David Zilberman. The Bill Farrell Memorial Tournament attracts wrestlers from all over the world and is a very strong international tournament. The results were the following:
| Name | Weight | Final Place |
| Jason Luneau | FS 65 kg | Bronze Medal |
| Vincent De Marinis | FS 70kg | DNP |
| Mohammed Hozayen | FS 74 kg | 4th |
| Linda Morais | WW 68 kg | Silver Medal |
| John Yeats | GR 77 kg | DNP |
The Quebec Open was a great success this year as more than three hundred athletes competed in the event. The tournament was hosted by the Riverdale Wrestling Club, at École Secondary l’Altitude. Quebec clubs were in full attendance, with participation from teams in Ontario as well.
With the tournament broken up by younger and older age groups, the results were the following:
| Tyke Boys | ||||
| 20 kg | 22 kg | 25 kg | 26 kg | 29 kg |
| Tyke Girls | ||||
| 25 kg | 33 kg | |||

| Novice Boys | |||||
| 25 kg | 28 kg | 31 kg | 32 kg | 37 kg | 43 kg |
| Novice Girls | |||||
| 26 kg | 32 kg | ||||

| Kids Boys | |||||
| 34 kg | 38 kg | 41 kg | 44 kg | 53 kg | 68 kg |
| Kids Girls | |||||
| 32 kg | 43 kg | 56 kg | |||

| Bantam Boys | ||||
| 37 kg | 42 kg | 45 kg | 49 kg | 54 kg |
| 60 kg | 62 kg | 69 kg | 76 kg | 100 kg |
| Bantam Girls | ||||
| 47 kg | 52 kg | |||

| Cadet Boys | ||||
| 48 kg | 52 kg | 55 kg | 60 kg | 63 kg |
| 67 kg | 72 kg | 90 kg | ||
| Cadet Girls | ||||
| 52 kg | 57 kg | 64 kg | 77 kg | 91 kg |

| Juvenile Boys | ||||
| 56 kg | 61 kg | 64 kg | 66 kg | 68 kg |
| 71 kg | 74 kg | 78 kg | 82 kg | 86 kg |
| 90 kg | 94 kg | 110 kg | ||
| Juvenile Girls | ||||
| 53 kg | 57 kg | 62 kg | 90 kg | |

| Junior Men | |||
| 57 kg | 63 kg | 68 kg | 73 kg |
| 78 kg | 82 kg | 96 kg | |
| Junior Women | |||
| 68 kg | |||
Congratulations to all our Quebec athletes who competed this weekend, both far and near.
| Senior Men | |||
| 62 kg | 68 kg | 71 kg | 75 kg |
| 79 kg | 84 kg | 92 kg | 110 kg |
| Senior Women | |||
| 61 kg | |||