Canada’s most attended event as far as the numbers are concerned, is the U19-U17 National Championships. With the recent addition of U15 age category to the mix, this tournament is the largest one in all of Canada. This year’s event was held in Mississauga Ontario at the Paramount Fine Foods Plaza, from April 5th-7th. Quebec Clubs were once again in great attendance for the event as CLIC, Kahnawake Survival School, Kanieinkehaka Tehontatienas Mohawk / HBS, Loyola High School, the LES Crazy Dogs, the Montreal Wrestling Club NTC, les Patriotes de St-Cesaire, the Riverdale Wrestling Club, the Tritton Performance Wrestling Club, Vanier College and the YM-YWHA Wrestling Club all sent athletes to compete.
Another impressive venue to host an event
Rather than be divided by age groups, the tournament was instead done via group sizes, with the U17 Boys and Girls who were joined by the U19 Girls on Day 1 while the U15 Boys and Girls and the U19 Boys competed on Day 2. Finally, Day 3 would feature Greco-Roman for all age groups. The results from the competition were the following:
Reid King receives some advice at halftime
Tristan Bourque wins a hard fought Bronze Medal
Day 1: U17 Boys
CLIC | ||
Name | Weight | Final Place |
Mahfoudhi, Mohamed Yassin | U17 51 kg | 5th |
Kanieinkehaka Tehontatienas Mohawk / HBS | ||
Name | Weight | Final Place |
Aaron Abreu | U17 65 kg | DNP |
Michael Deere | U17 71 kg | DNP |
Sidney Hoshowatiuk | U17 125 kg | Silver Medal |
LES Crazy Dogs | ||
Name | Weight | Final Place |
Logan Abel | U17 71 kg | 4th |
Loyola High School | ||
Name | Weight | Final Place |
Owen Rooney | U17 65 kg | DNP |
Ethan Rooney | U17 71 kg | Bronze Medal |
Reid King | U17 80 kg | 6th |
Montreal Wrestling Club NTC | ||
Name | Weight | Final Place |
Devin Hubbard | U17 55 kg | DNP |
Patriotes des St-Cesaire | ||
Name | Weight | Final Place |
Justin Messier | U17 51 kg | DNP |
Josué Daigneault Aguilar | U17 65 kg | DNP |
Exauce Luhungi Mondo | U17 80 kg | DNP |
Rémi Rodrigue Savoie | U17 110 kg | 6th |
Riverdale Wrestling Club | ||
Name | Weight | Final Place |
Seifeldeen Saad | U17 60 kg | DNP |
Magnus Nergard | U17 71 kg | DNP |
Taha Khaled | U17 92 kg | DNP |
Tritton Performance Wrestling Club | ||
Name | Weight | Final Place |
Adam Mohamed Mazri | U17 60 kg | 6th |
Farouk Shahid | U17 71 kg | DNP |
Tristan Bourque
|
U17 80 kg | Bronze Medal |
Ethan Rooney would go on to win a Bronze Medal
Day 1: U17 Girls
Kanieinkehaka Tehontatienas Mohawk / HBS | ||
Name | Weight | Final Place |
Alexia Frate
|
U17 61 kg | DNP |
Jade Letham | U17 65 kg | 6th |
Evelynn Fuller | U17 69 kg | DNP |
Patriotes de St-Cesaire | ||
Name | Weight | Final Place |
Laurie Bourgault
|
U17 49 kg | DNP |
Giuliana Iannuzzi with the Silver Medal
Day 1: U19 Girls
Kanieinkehaka Tehontatienas Mohawk / HBS | ||
Name | Weight | Final Place |
Kaweraha:wi Storm Lahache | U19 57 kg | DNP |
Ava Hamelin | U19 80 kg | 5th |
Montreal Wrestling Club NTC | ||
Name | Weight | Final Place |
Giuliana Iannuzzi | U19 65 kg | Silver Medal |
Patriotes des St-Cesaire | ||
Name | Weight | Final Place |
Rose Lacoste | U19 73 kg | Gold Medal |
Rose Lacoste celebrates her Gold Medal performance with her coaches
Bryce Rooney can be proud of his performance en-route to the Silver Medal
Day 2: U15 Boys
Montreal Wrestling Club NTC | ||
Name | Weight | Final Place |
Mikael Kafarov | U15 38 kg | Gold Medal |
Patriotes de St-Cesaire | ||
Name | Weight | Final Place |
Loîck Rainville
|
U15 52 kg | Bronze Medal |
Riverdale Wrestling Club | ||
Name | Weight | Final Place |
Zhuchen Yu | U15 41 kg | DNP |
Jacob Azam | U15 44 kg | Silver Medal |
Liam Vanvlaenderen
|
U15 62 kg | 6th |
Oscar Nergard
|
U15 68 kg | 6th |
Tritton Performance Wrestling Club | ||
Name | Weight | Final Place |
Grayden Diome, | U15 38 kg | Bronze Medal |
YM-YWHA | ||
Name | Weight | Final Place |
Nizami Gurbanzade | U15 48 kg | Silver Medal |
Kemal Pasha Aliyev Quliyev | U15 52 kg | Gold Medal |
In addition to this, Kemal was named as the Outstanding Wrestler for the U15 Boys!
Both U15 38 kg and 52 kg Boys featured two Quebec athletes on the podium
MVP
Day 2: U15 Girls
Patriotes de St-Cesaire | ||
Name | Weight | Final Place |
Maély Rainville
|
U15 39 kg | Bronze Medal |
Riverdale Wrestling Club | ||
Name | Weight | Final Place |
Joy Sepieh
|
U15 42 kg | Bronze Medal |
Samara Dhanesar,
|
U15 54 kg | 5th |
Tritton Performance Wrestling Club | ||
Name | Weight | Final Place |
Claire Diome | U15 46 kg | 4th |
Emma Tritton | U15 54 kg | Silver Medal |
Cruz Lewis is presented with the Gold Medal from his father
Day 2: U19 Boys
CLIC | ||
Name | Weight | Final Place |
Zachary, Nathan | U19 71 kg | DNP |
Kahnawake Survival School | ||
Name | Weight | Final Place |
Matthew Leblanc | U19 125 kg | INJ |
Kanieinkehaka Tehontatienas Mohawk / HBS | ||
Name | Weight | Final Place |
Emilio Mancini | U19 60 kg | DNP |
Tristan Sears | U19 60 kg | DNP |
Dylan Thauvette | U19 60 kg | DNP |
Drake Ahmed-Grey | U19 80 kg | DNP |
Charles Da Vita | U19 92 kg | INJ |
Loyola High School | ||
Name | Weight | Final Place |
Anthony Campione | U19 80 kg | DNP |
Montreal Wrestling Club NTC | ||
Name | Weight | Final Place |
Roslan Kabisov | U19 55 kg | DNP |
Bryce Rooney | U19 71 kg | Silver Medal |
Alessandro Giordano | U19 80 kg | DNP |
Patriotes de St-Cesaire | ||
Name | Weight | Final Place |
Andrew Blais | U19 80 kg | DNP |
Riverdale Wrestling Club | ||
Name | Weight | Final Place |
Kenneth Dickson | U19 60 kg | 5th |
Epstein-Atkinson, Duncan
|
U19 71 kg | DNP |
Vanier College | ||
Name | Weight | Final Place |
Cruz Lewis | U19 65 kg | Gold Medal |
Maély Rainville wins the Bronze
Jacob Azam with his first National Medal
Day 3: U15-U17-U19 Greco-Roman (Boys and Girls)
Kanieinkehaka Tehontatienas Mohawk / HBS | ||
Name | Weight | Final Place |
Ava Hamelin | U19 Girls GR 80 kg | Silver Medal |
Riverdale Wrestling Club | ||
Name | Weight | Final Place |
Zhuchen Yu
|
U15 Boys GR 41 kg | Silver Medal |
Taha Khaled
|
U17 Boys GR 92 kg | DNP |
Kenneth Dickson
|
U19 Boys GR 60 kg | 6th |
Duncan Epstein-Atkinson
|
U19 Boys GR 71 kg | DNP |
Joy Sepieh
|
U15 Girls GR 42 kg | Silver Medal |
Tritton Performance Wrestling Club | ||
Name | Weight | Final Place |
Grayden Diome | U15 Boys GR 38 kg | Gold Medal |
Adam Mohamed Mazri | U15 Boys GR 60kg | Silver Medal |
Tristan Bourque
|
U17 Boys GR 80 kg | 6th |
Claire Diome
|
U15 Girls GR 46 kg | Silver Medal |
Emma Tritton | U15 Girls GR 54 kg | Silver Medal |
Nizami Gurbanzade wrestled a tough opponent in the finals
Emma Tritton would finish off with two Silver Medals for the tournament
Quebec athletes can be extremely proud of their performances over the past weekend. Many of our athletes achieved personal bests and some medaled for the first time at the competition. Congratulations to all the coaches as well for their hard work in getting their athletes to the competition.