Monday January 19th 2026
Two more tournaments took place this past weekend in Ontario in which Quebec athletes participated in. The Western Open and the Elite Open welcomed athletes in all age groups as well as the university athletes all getting matches. Beurling Academy, CLIC, Club de Lutte Lasalle, Concordia University, Heritage Regional High School, the Kartal Wrestling Club, the Montreal Wrestling Club NTC, les Patriotes de St-Cesaire, Royal West Academy, the Tritton Performance Wrestling Club, Vanier College and the YMHA all sent athletes to the various tournaments with the following athletes:

Jayden Gillette with the win at the Elite Open
The Elite Open
The Elite Open was held on Saturday January 17th in Cambridge Ontario at St-Benedicts High School. The tournament featured a high school division along with some of the younger divisions as well as a U23 category. Beurling Academy, CLIC, Club de Lutte Lasalle, Heritage Regional High School, the Kartal Wrestling Club, the Montreal Wrestling Club NTC, les Patriotes de St-Cesaire, Royal West Academy, Vanier College and the YMHA all had athletes compete at the event with the following results:

Kai Zachev receives instructions from the corner
| Beurling Academy | ||
| Name | Divison | Final Placement |
| Jayden Gillete | HS Girls Open 55-58 kg | Silver Medal |
| CLIC | ||
| Name | Divison | Final Placement |
| Suren Grigoryan | HS Boys Open 58-60 kg | 4th |
| Emmanuela Lombardi | HS Girls Open 64-66 kg | Silver Medal |
| FS U23 61-65 kg | Gold Medal | |
| FS U23 70 kg | Bronze Medal | |
| Nathan Zachary | FS U23 70 kg | 4th |
| Imma Lombardi | WW U23 70 kg | Gold Medal |
| Club de Lutte Lasalle | ||
| Name | Divison | Final Placement |
| Anderson Advincula | FS Bantam 50-52 kg | Gold Medal |
| Heritage Regional High School | ||
| Name | Divison | Final Placement |
| Anthony Papodopoulos | FS Bantam 50-52 kg | Silver Medal |
| Asher Vosburgh | FS Bantam 54-55 kg | Silver Medal |
| Nicholas Papodopoulos | HS Boys Open 88-93 kg | DNP |
| Kartal Wrestling Club | ||
| Name | Divison | Final Placement |
| Artur Petrosian | HS Boys Open 69-72 kg | DNP |
| Soheil Jalali | FS Bantam 75-78 kg | Silver Medal |
| HS Boys Open 73-77 kg | DNP | |
| Montreal Wrestling Club NTC | ||
| Name | Division | Final Placement |
| WW Kids 46-48 kg | Gold Medal | |
| Damyan Cornea | FS Bantam 54-55 kg | Bronze Medal |
| Kai Zachev | HS Boys Open 61-64 kg | Silver Medal |
| Vitalie Clima | HS Boys Open 69-72 kg | Gold Medal |
| Patriotes de St-Cesaire | ||
| Name | Division | Final Placement |
| Jorge Humberto Cahuich Escalante | HS Rookie FS 55-59 kg | 4th |
| Anthony Marcotte | HS Rookie FS 73-77 kg | Gold Medal |
| Loïc Rainville | HS Boys Open 65-67 kg | Bronze Medal |
| Laurie Bourgault | HS Girls Open 55-58 kg | DNP |
| Royal West Academy | ||
| Name | Division | Final Placement |
| Adam Suter | HS Boys Open 79-83 kg | 4th |
| Vanier College | ||
| Name | Division | Final Placement |
| Ethan Rooney | HS Boys Open 79-83 kg | Gold Medal |
| YMHA | ||
| Name | Division | Final Placement |
| HS Rookie FS 82-91 kg | Gold Medal | |
| HS Boys Open 73-77 kg | Bronze Medal | |
| Kiab Mehboodi | HS Boys Open 88-93 kg | 4th |

Emmanuela Lombardi with the pin
The Western Open
The second university tournament for 2026, the Western Open was held on Sunday January 18th at Western University in London, Ontario. Concordia University, the Montreal Wrestling Club NTC and the Tritton Performance Wrestling Club all sent athletes to event.
| Concordia University | ||
| Name | Divison | Final Placement |
| Connor Rooney | FS 72 kg | DNP |
| Jolie Brisco | WW 65 kg | Silver Medal |
| Alexia Sherland | WW 83 kg | Gold Medal |
| Montreal Wrestling Club NTC | ||
| Name | Divison | Final Placement |
| Cruz Lewis | FS 61 kg | Silver Medal |
| Ryder Church | FS 72 kg | Bronze Medal |
| Bryce Rooney | FS 76 kg | 4th |
| Frederick Choquette | FS 100 kg | Silver Medal |
| FS 100 kg | 4th | |
| Sophia Bechard | WW 56 kg | Gold Medal |
| Laurence Beauregard | WW 59 kg | Gold Medal |
| Tritton Performance Wrestling Club | ||
| Name | Division | Final Placement |
| Kanerahtens Bush | FS 57 kg | DNP |
| Adam Mazri | FS 68 kg | 4th |
| FS 68 kg | DNP | |
| FS 72 kg | 6th | |
| Adam Elyossiri | FS 72 kg | DNP |
| FS 76 kg | DNP | |
| Farouk Shahid | FS 76 kg | DNP |
| Xavier Lauzon | FS 100 kg | Bronze Medal |
| Farsad Alamatsaz | FS 100 kg | DNP |
Congratulations to all our athletes who competed this past weekend!
