Friday October 13th 2026
The GMAA/RSEQ Championships were held on Thursday February 12th at Pierrefonds Comprehensive High School. Qualifiers from each Region would compete for the right to become the GMAA/RSEQ Champions at the their respective weight. In addition to this, the two team titles would be up for grabs as the two defending champions, Loyola for the boys and Howard S. Billings for girls, would look to retain their titles.

The calm before the storm
In total, sixteen schools would be represented at the championships with the results being the following:
| Boys | |||
| Gold | Silver | Bronze | |
| 79 lbs | Harjot Singh (PCHS) | Tiago Del Vecchio (LOY) | |
| 87 lbs | Tristan Mitchell (STT) | Lucas Crelinsten (LCC) | Mason Sauchuk (BA) |
| 95 lbs |
Liam Mitchell (STT)
|
||
| 103 lbs | Landon Clark (MVHS) | James Sepieh (PCHS) | Joshua Lindsay (JRHS) |
| 111 lbs | Miko Walker (SHS) |
Jonah Minzberg (SHS)
|
Ejah Gahindi (HRHS) |
| 119 lbs | Noah Joyette (JRHS) | ||
| 126 lbs | Nicola Mennillo (LOY) | Asher Vosburgh (HRHS) | |
| 132 lbs | Louis Coeugniet (SHS) | ||
| 138 lbs | Massimo Lafleur-Maugeri (JRHS) |
|
Matias Rodriguez (ESMET) |
| 145 lbs | Loick Rainville (ESMET) | Lennox Deere (KSS) | Xavier Babkine Osterrath (SHS) |
| 153 lbs | Simon Coeugniet (SHS) | Liam Vanvlaenderen (STT) | Akito Shewchuk (BA) |
| 163 lbs | Ibrahim Azar (RV) | Michael Nickas (STT) | |
| 175 lbs | Exauce Luhungi Mondo (ESPGO) | Cedrik Boivin Dolce (HRHS) | Niko Romeo (LOY) |
| 189 lbs | Nicholas Papodopoulos (HRHS) | Lounis Sadat (ESLR) | |
| 210 lbs | Julio Viera (JRHS) | Davis Bailey (LOY) | |
| HWT | Ashton Jaque (JRHS) | Brandon Pennycooke (JRHS) | |

| Girls | |||
| Gold | Silver | Bronze | |
| 95 lbs | Sienna McWitter (HSB) | ||
| 103 lbs | Joy Sepieh (PCHS) | Charlette Snow (HSB) | Abigail Kenna (HSB) |
| 111 lbs | Stella Nadeau (LCC) | ||
| 119 lbs | Samara Dhanesar (PCHS) | ||
| 126 lbs | Jayden Gillette (BA) | Uchechi Ugochukwu (HSB) | |
| 132 lbs | Caitlin Negus (HSB) | Juliette Lavoie (HRHS) | |
| 138 lbs | Amarchi Ugochukwu (HSB) | Lola Sanchez (JRHS) | |
| 145 lbs | Bella Flanz (RWA) | Mickena Proulx Olson (JRHS) | |
| 153 lbs | Malak Azar (RV) | Bailey Dewitt (PCHS) | |
| 163 lbs | Amelia Chen (LCC) | Zoe Gray Bougon (HSB) | |
| 175 lbs | Alex Menard (LCC) | Evelyn Fuller (HSB) | Beatrice Cousineau (JRHS) |
| 210 lbs | Janelle Nwaiwou (HSB) | ||
| HWT | Reina Brewster (HSB) | ||

At the end of the competition, Howard S. Billings would retain their title as Girls Champion while St-Thomas would be the surprising champion for the Boys. The Most Outstanding Wrester for the Boys would be Kemal Aliyev from Lower Canada College while Jayden Gillette of Beurling Academy won the Most Outstanding Wrestler for the Girls.


| Team Standings | |||||
| Boys | Points | Girls | Points | ||
| 1 | St-Thomas High School | 41 | 1 | Howard S. Billings High School | 33 |
| 2 | Heritage Regional High School | 40 | 2 | Lower Canada College | 21 |
| 3 | John Rennie High School | 39 | 3 | Pierrefonds Comprehensive High School | 21 |
| 4 | Selwyn House School | 39 | 4 | Kahnawake Survival School | 14 |
| 5 | Loyola High School | 36 | 5 | Heritage Regional High School | 9 |
| 6 | Kahnawake Survival School | 24 | 6 | Royal Vale School | 9 |
| 7 | Howard S. Billings High School | 23 | 7 | John Rennie High School | 7 |
| 8 | Beurling Academy | 21 | 8 | Massey Vanier High School | 6 |
| 9 | École Secondaire Monsignor-Euclid-Theberge | 17 | 9 | Royal West Academy | 5 |
| 10 | Royal Vale School | 17 | 10 | Beurling Academy | 3 |
| 11 | Lower Canada College | 16 | |||
| 12 | École Secondaire P.G. Ostiguy | 12 | |||
| 13 | Massey Vanier High School | 12 | |||
| 14 | Pierrefonds Comprehensive High School | 9 | |||
| 15 | École Secondaire Louis Riel | 8 | |||
| 16 | Royal West Academy | 0 | |||
Central Region
- Beurling Academy (BA)
- École Secondaire Louis Riel (ESLR)
- Lower Canada College (LCC)
- Royal Vale School (RV)
- Selwyn House School (SHS)
West Region
- John Rennie High School (JRHS)
- Loyola High School (LOY)
- Pierrefonds Comprehensive High School (PCHS)
- Royal West Academy (RWA)
- St-Thomas High School (STT)
Off-Island Region
- Heritage Regional High School (HRHS)
- Howard S. Billings High School (HSB)
- Kahnawake Survival School (KSS)
- Massey Vanier High School (MVHS)
- École Secondaire Monsignor-Euclid-Theberge (ESMET)
- École Secondaire P.G. Ostiguy (ESPGO)
Congratulations to all our high school athletes who qualified and competed at the GMAA/RSEQ Championships! You have made your team and school proud with your hard work and dedication!