The Matmen Classic Day 1
The Matmen Classic was held at the CAA Centre in Brampton Ontario over a two day period. Featuring eight hundred wrestlers, the tournament would be the largest tournament that has been seen by our Quebec wrestlers for quite some time. The first day had wrestling saw more Quebec clubs in attendance as the Crazy Dogs Wrestling Club, the Kanienkehaka Tehontatienas Mohawk Wrestling Club/HSB, the Montreal NTC – Vanier, the Riverdale Wrestling Club and the Tritton Performance Wrestling Club came to compete. The categories competing on Saturday were U19, Open Rookie and Senior Takedown Divisions Beginner and Advanced. The results for Day 1 were the following:
A packed house as usual
Crazy Dogs Wrestling Club | ||
Name | Weight | Placement |
Logan Abell
|
Men’s U19 71 kg | DNP |
Abdelouahab Benaissa | Men’s Open Rookie 60 kg | 4th |
Adam-Zakaria Demili | Men’s Open Rookie 71 kg | 1st |
Simon Régis | Men’s Open Rookie 71 kg | 6th |
Bougemaa Meziani | Men’s Open Rookie 80 kg | 3rd |
Oisin Cullen
|
Men’s Senior TD 70 kg ADV | 1st |
Emile Goyer | Men’s Senior TD 95 kg BEG | 5th |
Kanienkehaka Tehontatienas Mohawk Wrestling Club/HSB | ||
Name | Weight | Placement |
Dylan Thauvette | Men’s U19 60 kg | DNP |
Nicholas Elliot | Men’s U19 71 kg | DNP |
Drake Ahmad-Grey | Men’s U19 80 kg | DNP |
Ava Hamelin | Women’s U19 80 kg | 3rd |
Emilio Perez | Men’s Open Rookie 55 kg | 1st |
Sidney Hoshowatiak | Men’s Open Rookie 115 kg | 3rd |
Montreal NTC-Vanier | ||
Name | Weight | Placement |
Tristan Sears | Men’s U19 60 kg | DNP |
Cruz Lewis | Men’s U19 65 kg | 3rd |
Bryce Rooney | Men’s U19 71 kg | 1st |
Alessandro Giordano | Men’s U19 80 kg | 5th |
Charles Anthony Di Vita | Men’s U19 92 kg | DNP |
Rose Lacoste | Women’s U19 69 kg | 1st |
Riverdale Wrestling Club | ||
Name | Weight | Placement |
Kenny Dickson | Men’s U19 60 kg | 5th |
Tritton Performance Wrestling Club | ||
Name | Weight | Placement |
Sami Habib | Men’s U19 65 kg | DNP |
Suhhyn Choi | Men’s U19 80 kg | DNP |
Lucas Macdonald | Men’s U19 92 kg | 2nd |
Noah Zigby | Men’s Open Rookie 71 kg | 2nd |
Achemi Chikh | Men’s Senior TD 95 kg BEG | 1st |
Rose Lacoste with the hipsag
The Matmen Classic Day 2
The second day of competition saw a mix of younger and older athletes as Tykes, Novice, kids, Bantams, Cadets and U23s took to the mat. On the second day of wrestling, the Quebec clubs that were in attendance were the Crazy Dogs Wrestling Club, Kanienkehaka Tehontatienas Mohawk Wrestling Club/HSB, the Montreal NTC – Vanier, the Patriotes de St-Cesaire, the Riverdale Wrestling Club and the Tritton Performance Wrestling Club came to compete. The results for Day 2 were the following:
Nick Elliot vs. Bryce Rooney
Crazy Dogs Wrestling Club | ||
Name | Weight | Placement |
Logan Abell | U17 Men 71 kg | 4th |
Oisin Cullen | U23 Men 70 kg | 1st |
Kanienkehaka Tehontatienas Mohawk Wrestling Club/HSB | ||
Name | Weight | Placement |
Alexia Frate | U17 Women 61 kg | 4th |
Michael Deere | U17 Men 71 kg | DNP |
Sidney Hoshowatiak | U17 Men 110 kg | 2nd |
Gabriel Ouelette-Whalen | U23 Men 70 kg | DNP |
Montreal NTC-Vanier | ||
Name | Weight | Placement |
Mikael Kafarov | Bantam Boys 36-39 kg | 1st |
Nizami Gurbanzade | Bantam Boys 40-43 kg | 1st |
Kemal Pasha Aliyev | Bantam Boys 49-52 kg | 1st |
Owen Rooney | U17 Men 65 kg | 4th |
Ethan Rooney | U17 Men 71 kg | 2nd |
Connor Rooney | U23 Men 79 kg | 1st |
Patriotes de St-Cesaire | ||
Name | Weight | Placement |
Maély Rainville | Bantam Girls 37-39 kg | 2nd |
Laurie Bourgault
|
U17 Women 49 kg | 5th |
Josué Daigneault Aguilar
|
U17 Men 65 kg | 3rd |
Exaucé Luhungi Mondo
|
U17 Men 71 kg | 5th |
Riverdale Wrestling Club | ||
Name | Weight | Placement |
Adam Zit
|
Tyke Boys 24-25 kg | 1st |
Jordan Azam | Tyke Boys 37-40 kg | 2nd |
Zhulian Yu | Novice Boys 27-28.5 kg | 3rd |
Rayan Zit | Novice Boys 28.5-30 kg | 2nd |
Tristan Godbout | Novice Boys 31-32.5 kg | 2nd |
Wesley Ng | Kids Boys 27-29 kg | 4th |
Hunter Rubin | Kids Boys 30-32 kg | 1st |
James Sepieh
|
Kids Boys 38-39 kg | 2nd |
Joy Sepieh | Bantam Girls 41-43 kg | 1st |
Zchuchen Yu
|
Bantam Boys 40-43 kg | 2nd |
Jacob Azam
|
Bantam Boys 45-46 kg | DNP |
Pakal Meza-Ittu
|
Bantam Boys 45-46 kg | 6th |
Oscar Negard
|
Bantam Boys 64-67 kg | 3rd |
Darrius Grant
|
Bantam Boys 71-75 kg | 2nd |
Ahmed Ali
|
Bantam Boys 80-84 kg | 4th |
Magnus Negard
|
U17 Men 80 kg | DNP |
Tritton Performance Wrestling Club | ||
Name | Weight | Placement |
Claire Diome | Bantam Girls 44-46 kg | 1st |
Emma Tritton | Bantam Girls 54-57 kg | 2nd |
Grayden T
|
Bantam Boys 36-39 kg | 3rd |
Farouk Shahid
|
U17 Men 80 kg | DNP |
Sami Habib
|
U23 Men 65 kg | 3rd |
Timo Letomit
|
U23 Men 74 kg | 1st |
Suhhyn Choi
|
U23 Men 79 kg | 6th |
Lucas Macdonald
|
U23 Men 92 kg | 1st |
Xavier Lauzon
|
U23 Men 97 kg | 1st |
While we always say congratulations to our Quebec athletes for competing so well at these competitions, I think a special distinction has to be made to the our athletes for the marathon of matches and tournaments that they competed at this weekend!