The team portion of the 2025 edition of the Canada Summer Games kicked off on Wednesday, August 20th at the Glacier Arena. The competition, which uses a dual-meet format and would run for the following three days, serves as the preliminary to the individual competition as well placement for the Team medals and placement. The results would be the following for the Boys and the Girls over the course of the three days:
Anthony Campione vs Saskatchewan (Photo property of the CBC)
Boys Preliminaries (Pool A) | ||
Dual Meet | Province | Score |
1 | Prince Edward Island | Win 46-5 |
2 | Saskatchewan | Win 30-17 |
3 | Yukon | Win 53-0 |
4 | New Brunswick | Win 35-12 |
5 | Ontario | Loss 9-38 |
Final Record | 4-1 | |
Boys Placement Meet | ||
For Bronze | Alberta | Win 29-21 |
Final Placement | Bronze Medal |
Team Quebec Boys, winner of the Team Bronze Medal! (Photo property of the CBC)
Girls Preliminaries (Pool B) | ||
Dual Meet | Province | Score |
1 | New Brunswick | Win 32-19 |
2 | Alberta | Loss 10-45 |
3 | Ontario | Loss 0-51 |
4 | Prince Edward Island | Win 34-15 |
5 | North West Territories | Win 48-0 |
6 | Nunavut | Win 47-5 |
Final Record | 4-2 | |
Girls Placement Meet | ||
For 5th | Nova Scotia | Win 35-10 |
Final Placement | 5th |
Joy Sepieh vs. Prince Edward Island (Photo property of the CBC)
The finals will take place tomorrow, with several Quebec athletes in contention for medals. Congratulations go out to all the athletes who competed with some putting up their best performances in the tournament. Best of luck tomorrow and go Team. Quebec!